| Name | Address | Trade |
|---|---|---|
| Baar Baar | 11 Old Cross | Restaurant |
| Dinnio | 12-16 Fore Street | Restaurant |
| Elle's Kitchen | 15 Castle Street | Restaurant |
| Ember | 42 Fore Street | Restaurant |
| Ginger | 86 Horns Mill Road | Restaurant |
| Golden Dragon | 34 St.Andrew Street | Restaurant |
| Harley's Lounge | 18 Bircherley Green | Restaurant |
| Ilvino | 3 St.Andrew Street | Restaurant |
| Kin Pla | 11 Railway Street | Restaurant |
| Lussmanns | 83 Fore Street | Restaurant |
| My Turkish Kitchen | 15-17 Maidenhead Street | Restaurant |
| Nelore | 130 Fore Street | Restaurant |
| Oishii | 3 The Wash | Restaurant |
| Old Siam | 6 Parliament Square | Restaurant |
| Pizza Express | 80 Fore Street | Restaurant |
| Ruby | 51 St.Andrew Street | Restaurant |
| Shahensha (closed) | 6-10 Fore Street | Restaurant |
| Spice Hut (closed) | 19-21 Maidenhead Street | Restaurant |
| The Raj | 30 Ware Road | Restaurant |
| Veyso's | 97-101 Fore Street | Restaurant |
What is a retail shop?
For the purposes of this listing a retail shop is defined as:
Vacant is defined as unoccupied, including premises that are being refurbished. Availability is not taken into account.
What’s not included?
What area is covered?
The results shown are for the whole town..