| Name | Address | Trade |
|---|---|---|
| Elle's Kitchen | 15 Castle Street | Restaurant |
| Ember | 42 Fore Street | Restaurant |
| Esquires | 1 Salisbury Square | Cafe |
| Eureka Care Services | 15 Bull Plain | Carers |
| Eye Mind Heart | 41 Fore Street | Gift Shop |
| Fakin it | 9 Evron Place | Tanning Salon |
| Fingertips | 14 St.Andrew Street | Nail Salon |
| Flamsteads (Closed) | 36 St.Andrew Street | |
| Flowered Up | 43 St.Andrew Street | Florist |
| Fore Street Recruitment Agency | 24-26 Parliament Square | Recruitment Consultants |
| Frankie & Olive | 19 Old Cross | Womenswear |
| Fred & Ginger | 5 Bull Plain | Hair Salon |
| Gays | 28-30 Fore Street | Newsagent |
| Gingerlillie | 7 Market Place | Womenswear |
| Golden Dragon | 34 St.Andrew Street | Restaurant |
| Greggs | 5 Railway Street | Baker |
| Grisaille Studio | 21 Old Cross | Interior Design |
| Gumtoad | 12 Railway Street | Tattooist |
| Hair @ No.6 | 6 Warren Place | Hair Salon |
| Hamptons | 10-11 Market Place | Estate Agent |
| Handsome Heads | 11 South Street | Barber |
| Harley's Lounge | 18 Bircherley Green | Restaurant |
| Harry Joseph Tailoring | 1 St.Andrew Street | Tailors |
| HeLab | 71 Fore Street | Barber |
| Helping Hands | 20 St.Andrew Street | Carers |
What is a retail shop?
For the purposes of this listing a retail shop is defined as:
Vacant is defined as unoccupied, including premises that are being refurbished. Availability is not taken into account.
What’s not included?
What area is covered?
The results shown are for the town centre only.