| Name | Address | Trade |
|---|---|---|
| Lloyds Bank (Closed) | 5-6 Market Place | |
| Dirties (Closed) | 61 Fore Street | |
| Natwest (Closed) | 104 Fore Street | |
| Dead Swanky (closed) | 9 Old Cross | |
| Barkingham Palace | 10 Railway Street | |
| Thomas Childs (Relocated) | Railway Street | |
| Legacy Services | 25 Parliament Square | |
| Vacant | 33C Railway Street | |
| Robert Horton Antiques (Closed) | 13 Castle Street | |
| Barclays (closed) | 12 Market Street | |
| Martins Furniture (Closed) | The New Arcade Railway Street | |
| Peach (Closed) | 18 Fore Street | |
| Leaf Cafe (Closed) | 8 Old Cross | |
| EE (Closed) | 19 Railway Street | |
| Well Pharmacy (closed) | 14 Maidenhead Street | |
| Rossi's Attic (Closed) | 4 Mill Bridge | |
| Vacant | 33A Railway Street | |
| HSBC (Closed) | 39 Fore Street | |
| Vacant | 33B Railway Street | |
| Vacant | Lea Wharf | |
| Boots Pharmacy (Closed) | 31 Railway Street | |
| Acupuncture & Chinese Herbal Medicine | 10 The Vaults, The Wash | Alternative Therapy |
| Mark Wines Antiques | 1 St.Andrew Street | Antiques |
| Brothership | 14 Bull Plain | Art dealer |
| Sworders | 42 St.Andrew Street | Auctioneers |
What is a retail shop?
For the purposes of this listing a retail shop is defined as:
Vacant is defined as unoccupied, including premises that are being refurbished. Availability is not taken into account.
What’s not included?
What area is covered?
The results shown are for the town centre only.