| Name | Address | Trade |
|---|---|---|
| Brothership | 14 Bull Plain | Art dealer |
| Caffe Nero | 2-4 Salisbury Square | Cafe |
| Card Factory | Bircherley Green | Card and party shop |
| Castle Flooring | 27 St.Andrew Street | Flooring |
| Castle Food and Wine | 8 The Wash | Food retailer |
| Cavavin | 22 Maidenhead Street | Wine Shop |
| CEX Entertainment Exchange | 29 Maidenhead Street | Electronics |
| Chapter79 | 15 Market Place | Jewellers |
| Chick-n-dip | 26 Maidenhead Street | Takeaway |
| Cinnabar | 88-96 Fore Street | Bar |
| Classic Mobility | 15 Church Street | Mobility Assistance |
| Computer Care | 47-49 Fore Street | Computer shop |
| Costa Coffee | 19-21 Maidenhead Street | Cafe |
| County Lettings | 59 Railway Street | Letting Agent |
| D&J Nails | 3A Bull Plain | Nail Salon |
| Dead Swanky (closed) | 9 Old Cross | |
| Deco | 16-20 Parliament Square | Bar |
| Designer Eyes | 15 Old Cross | Optician |
| Dinnio | 12-16 Fore Street | Restaurant |
| Dirties (Closed) | 61 Fore Street | |
| Dog & Whistle | 108 Fore Street | Bar |
| Dominos Pizza | 8 Warren Place | Takeaway |
| Eagle Barbers | 16 The Wash | Barber |
| Edwins' Kitchens | 113 Fore Street | Interior Design |
| EE (Closed) | 19 Railway Street |
What is a retail shop?
For the purposes of this listing a retail shop is defined as:
Vacant is defined as unoccupied, including premises that are being refurbished. Availability is not taken into account.
What’s not included?
What area is covered?
The results shown are for the town centre only.