Name | Homes | Year completed | Ward |
---|---|---|---|
Henmarsh Court | 84 | 2013 | Castle |
Hertford Brewery | 6 | 2020 | Bengeo |
Isabella House | 24 | 2018 | Castle |
Lancaster Gate | 14 | 2022 | Castle |
Lilbourne Drive | 97 | 2001 | Kingsmead |
Mangrove Road | 68 | 0 | Castle |
Mead Lane/Claude Hamilton Way | 120 | 2015 | Kingsmead |
Media House | 14 | 2016 | Castle |
Millmead Way | 107 | 2000 | Bengeo |
Mutiny Close | 34 | 2017 | Kingsmead |
Newland Gardens | 218 | 2002 | Kingsmead |
Nursery Way | 52 | 2021 | Bengeo |
Pimlico Court | 34 | 2004 | Castle |
Providence Place | 10 | 2001 | Castle |
Rose Court | 14 | 2013 | Kingsmead |
Smeaton Court | 182 | 2014 | Kingsmead |
Tamworth Road | 49 | 2023 | Kingsmead |
The Ridgeway | 120 | 2019 | Sele |
The Stables, Balls Park | 12 | 2012 | Castle |
The Waterfront | 112 | 2005 | Castle |
Tudor Way | 35 | 2017 | Sele |
Walton Motors site | 6 | 2024 | Bengeo |
West of Thieves Lane | 254 | 2021 | Sele |
Willis Grove | 48 | 2016 | Castle |
Wisdom Drive | 26 | 2002 | Castle |
What is included?
This listing details all housing developments of six homes or more since 2000.
What’s not included?
Developments of less than six homes.
Developments before 2000
What area is covered?
All developments in the parish of Hertford.
Some future completion dates may be speculative